The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 14,376 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 10,155 | 0.64% |
| 5. | 1kB- 10kB | 23,922 | 13.25% |
| 6. | 10kB-100kB | 20,192 | 66.38% |
| 7. | 100kB- 1MB | 794 | 19.73% |
This report was generated on January 13, 2011 09:01.
Report time frame February 11, 2008 08:34 to January 12, 2011 23:53.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |